![](https://static.wixstatic.com/media/8f4b6fdc3c6d47afb10093604834081c.jpg/v1/fill/w_749,h_749,al_c,q_85,enc_auto/8f4b6fdc3c6d47afb10093604834081c.jpg)
What Constitutes a Competitive Salary?
A competitive salary is one that matches or exceeds industry and regional standards for similar positions. It serves to attract and retain skilled employees by ensuring their compensation aligns with market norms. Factors such as skills, experience, and local living costs are considered to ensure fairness and competitiveness in the job market.
London Salary Guide 2024
Title | Low | Medium | High |
Chief Marketing Officer | £120,000 | £150,000 | £200,000 |
Marketing Director | £95,000 | £120,000 | £150,000 |
Head of Marketing | £75,000 | £95,000 | £110,000 |
Marketing Manager | £45,000 | £55,000 | £65,000 |
Marketing Executive | £30,000 | £40,000 | £50,000 |
Head of Media | £70,000 | £90,000 | £100,000 |
Events Manager | £45,000 | £55,000 | £65,000 |
Brand Manager | £45,000 | £55,000 | £65,000 |
Head of Brand | £70,000 | £90,000 | £110,000 |
Digital Marketing Assistant | £30,000 | £35,000 | £40,000 |
Digital Executive | £30,000 | £40,000 | £50,000 |
Digital Content Executive | £30,000 | £40,000 | £50,000 |
Digital Content Manager | £45,000 | £55,000 | £65,000 |
Head of Content | £60,000 | £70,000 | £80,000 |
PPC Executive | £35,000 | £40,000 | £45,000 |
PPC Manager | £40,000 | £55,000 | £65,000 |
Head of PPC | £60,000 | £70,000 | £80,000 |
SEO Executive | £35,000 | £40,000 | £45,000 |
SEO Manager | £40,000 | £50,000 | £55,000 |
Social Media Executive | £30,000 | £35,000 | £45,000 |
Social Media Manager | £40,000 | £45,000 | £50,000 |
CAM Analsyt | £35,000 | £45,000 | £55,000 |
CRM Manager | £45,000 | £52,000 | £60,000 |
Please note: Salaries in London are approximately 22% higher than the UK average
Comments